2019 Enhanced Dividend Tax Credit Rates

By in
1689
2019 Enhanced Dividend Tax Credit Rates

The tables of dividend tax credit rates for eligible dividends includes rates for 2019.  The only changes thus far are for BC and Quebec.  This could change when 2019 budgets are tabled.

Federal & Provincial/Territorial Enhanced Dividend Tax Credit Rates

Enhanced Dividend Tax Credit Rates
as a % of Grossed-up Taxable Dividends

Year Gross-
up
Federal AB BC(7) MB(8) NB(11) NL(1) NS(4) NT(6) NU ON(9) PE(3) QC(12) SK(10) YT(5)
2019 38% 15.0198% 10% 12% 8% 14% 5.4% 8.85% 11.5% 5.51% 10.0% 10.5% 11.78% 11% 12.02%
2018 38% 15.0198% 10% 10% 8% 14% 5.4% 8.85% 11.5% 5.51% 10.0% 10.5% 11.86% 11% 12.02%
2017 38% 15.0198% 10% 10% 8% 14% 5.4% 8.85% 11.5% 5.51% 10.0% 10.5% 11.9% 10.75% 15.0%
2016 38% 15.0198% 10% 10% 8% 13.5% 5.4% 8.85% 11.5% 5.51% 10.0% 10.5% 11.9% 11% 15.0%
2015 38% 15.0198% 10% 10% 8% 12% 5.4% 8.85% 11.5% 5.51% 10.0% 10.5% 11.9% 11% 15.0%
2014 38% 15.0198% 10% 10% 8% 12% 5.4% 8.85% 11.5% 5.51% 10.0% 10.5% 11.9% 11% 15.08%
2012/13 38% 15.0198% 10% 10% 8% 12% 11% 8.85% 11.5% 5.51% 6.4% 10.5% 11.9% 11% 15.08%
2011 41% 16.4354% 10% 10.31% 11% 12% 11% 8.85% 11.5% 5.82% 6.4% 10.5% 11.9% 11% 15.08%
2010 44% 17.9739% 10% 10.83% 11% 12% 11% 8.85% 11.32% 6.11% 6.4% 10.5% 11.9% 11% 10.83%
2009 45% 18.9655% 10% 11% 11% 12% 9.75% 8.85% 11.5% 6.21% 7.4% 10.5% 11.9% 11% 11%
2008 45% 18.9655% 9.0% 12% 11% 12% 6.65% 8.85% 11.5% 6.20% 7.0% 10.5% 11.9% 11% 11%
2007 45% 18.9655% 8.0% 12% 11% 12% 6.65% 8.85% 11.5% 6.20% 6.7% 10.5% 11.9% 11% 11%

Enhanced Dividend Tax Credit Rates
as a % of Actual Dividends

Year Gross-
up
Federal AB BC(7) MB(8) NB(11) NL(1) NS(4) NT(6) NU ON(9) PE(3) QC(12) SK(10) YT(5)
2019 38% 20.73% 13.8% 16.6% 11.04% 19.32% 7.45% 12.21% 15.87% 7.60% 13.8% 14.49% 16.26% 15.18% 16.59%
2018 38% 20.73% 13.8% 13.8% 11.04% 19.32% 7.45% 12.21% 15.87% 7.60% 13.8% 14.49% 16.37% 15.18% 16.59%
2017 38% 20.73% 13.8% 13.8% 11.04% 19.32% 7.45% 12.21% 15.87% 7.60% 13.8% 14.49% 16.42% 14.84% 20.70%
2016 38% 20.73% 13.8% 13.8% 11.04% 18.63% 7.45% 12.21% 15.87% 7.60% 13.8% 14.49% 16.42% 15.18% 20.70%
2015 38% 20.73% 13.8% 13.8% 11.04% 16.56% 7.45% 12.21% 15.87% 7.60% 13.8% 14.49% 16.42% 15.18% 20.70%
2014 38% 20.73% 13.8% 13.8% 11.04% 16.56% 7.45% 12.21% 15.87% 7.60% 13.8% 14.49% 16.42% 15.18% 20.81%
2012/13 38% 20.73% 13.8% 13.8% 11.04% 16.56% 15.18% 12.21% 15.87% 7.60% 8.83% 14.49% 16.42% 15.18% 20.81%
2011 41% 23.17% 14.1% 14.53% 15.51% 16.92% 15.51% 12.48% 16.22% 8.20% 9.02% 14.81% 16.78% 15.51% 21.26%
2010 44% 25.88% 14.4% 15.60% 15.84% 17.28% 15.84% 12.74% 16.30% 8.80% 9.22% 15.12% 17.14% 15.84% 15.60%
2009 45% 27.50% 14.5% 15.95% 15.95% 17.40% 14.14% 12.83% 16.68% 9.00% 10.73% 15.23% 17.26% 15.95% 15.95%
2008 45% 27.50% 13.05% 17.40% 15.95% 17.40% 9.64% 12.83% 16.68% 8.99% 10.15% 15.23% 17.26% 15.95% 15.95%
2007 45% 27.50% 11.60% 17.40% 15.95% 17.40% 9.64% 12.83% 16.68% 8.99% 9.72% 15.23% 17.26% 15.95% 15.95%

Rates are as known at February 7, 2019.

(1) NL DTC rate for eligible dividends received from January 1 to June 30, 2014 is 11% of the grossed-up taxable dividend, and 15.18% of the actual dividend.  The DTC rate for 2014 in the above tables is for eligible dividends received on or after July 1, 2014.

NL DTC rate for eligible dividends received from January 1 to June 30, 2010 is 9.6% of the grossed-up taxable dividend, and 13.82% of the actual dividend.  The DTC rate for 2010 in the above tables is for eligible dividends received on or after July 1, 2010.

(2) The NB Income Tax Act (ITA) defines the dividend tax credit calculation as using the fraction of the federal gross-up amount that will yield a NB dividend tax credit rate of 12%.

(3) PEI dividend tax credit rate for 2010 to 2012 for eligible dividends revised by Bill 26, Income Tax (Dividend Tax Credits) Amendment Act in December 2010.

(4) NS is as per Bill 27 Financial Measures (2011) Act, introduced in April 2011.

(5) YT rate is dependent on corporate income tax rates, gross-up % and highest personal income tax (PIT) rate.  Revised as per YT 2015 Budget increase in highest PIT rate.  The 2018 rate is revised based in the reduction of the general corporate income tax rate effective July 1, 2017, as per the YT 2017 Budget.

(6) NT rates for 2011 and later years as per legislation revised in November 2010.

(7) BC rate for 2012 to 2018 as per BC 2012 Budget.  The BC September 2017 Budget increased the enhanced dividend tax credit from 10% of the taxable dividend to 12%, effective January 1, 2019.  See BC dividend tax credits.

(8) MB rate for 2012 and later years as per MB 2012 Budget.

(9) ON rate for 2014 and later years as per ON November 7, 2013 Economic Outlook.  See ON dividend tax credit article.

(10) SK rate as % of taxable dividend was revised for 2018 and subsequent years to 11% of the taxable dividend by Bill 84, November 2017.

(11) NB rates for 2016 and 2017 revised by Bill 32, which received Royal Assent in July 2016.

(12) QC rate for 2018 reduced for dividends received after March 27, 2018, as per the Quebec 2018 Budget.  Reduced again for 2019 and 2020.  See Quebec dividend tax credits.

See also our article which shows the maximum amount of dividends that can be received before any tax is payable.

54321
(1 vote. Average 5 of 5)